Get Credit for Your Summer
All courses available per semester are searchable through our Banner interface. Listed below is a selection of options for online students.
With over 90 credit courses offered online or on campus, you can catch up on prerequisites, take courses closed out in a previous semester, or just improve your GPA!
Registration begins on April 8
Online Courses:
- Term 1, 10 weeks, May 28 - Aug. 5, 2024
- Term 2, 12 weeks, May 28 - Aug. 19, 2024
- Term A, 3 weeks, May 28 - June 17, 2024
- Term B, 3 weeks, June 24 - July 12, 2024
- Term C, 4 weeks, May 28 - June 24, 2024
- Term D, 4 weeks, June 25 - July 22, 2024
- Term E, 4 weeks, July 23 - Aug. 19, 2024
Term 1, 10 weeks, May 28 - Aug. 5, 2024
Category | Course # | Name | Faculty |
---|---|---|---|
Accounting | ACCT 5043 | Accounting Perspectives | Douglas Hartman |
Writing | COMP 1503 | Writing Studies | Summer Dorr |
Court Reporting | CTRP 1162 | Realtime Theory I a | Danielle Green |
Court Reporting | CTRP 1182 | Realtime Theory II a | Danielle Green |
Court Reporting | CTRP 2262 | Realtime Theory III a | Danielle Green |
Court Reporting | CTRP 2282 | Realtime Theory IV a | Danielle Green |
Court Reporting | CTRP 3163 | Speed Building I for Reporters and Captioners | Katie Puntoriero |
Court Reporting | CTRP 3363 | Tech. for Reporters and Captioners | Katie Puntoriero |
Court Reporting | CTRP 4262 | Speed Building II a | Katie Puntoriero |
Court Reporting | CTRP 4283 | Speed Building III a | Katie Puntoriero |
Court Reporting | CTRP 4362 | Speed Building IV a | Danielle Green |
Court Reporting | CTRP 4383 | Speed Building V a | Danielle Green |
Court Reporting | CTRP 4602 | Internship & Practice for Rep. & Cap. | Danielle Green |
Literature | LITR 2603 | Introduction to Literature | Summer Dorr |
Mechanical Engineering | MECH 1003 | Introduction to Mechanical Engineering Technology | Aaron Straus |
Term 2, 12 weeks, May 28 - Aug. 19, 2024
Category | Course # | Name | Faculty |
---|---|---|---|
Agriculture | AGRI 8012 | Agricultural Internship | Phil Schroeder |
Computer Science | CISY 8712 | Information Technology Internship (12 credits) | Steve Caton |
Computer Science | CISY 8716 | Information Technology Internship (6 Credits) | Steve Caton |
Engineering | CIVL 8512 | Construction Management Internship | Tim Piotrowski |
Criminal Justice | CJUS 8012 | Criminal Justice Internship | Mark Whitman |
Health Information | MEDR 1133 | Medical Terminology | Lisa Boyle |
Health Information | MEDR 4111 | Health Information Seminar | Lisa Boyle |
Health Information | MEDR 4312 | HIM Operations PPE | Erica Matteson |
Health Information | MEDR 4322 | Coding PPE | Erica Matteson |
Radiology | RADT 2044 | Radiology Clinical II | Scott Bodenschatz |
Sonography | SONO 3016 | Sonography Clinical | Sarah Claud |
Sports Management | SPMG 8112 | Sport Management Internship | Brandon Harrison |
Technology Management | TMGT 8106 | Tech Management Internship (6 credits) | Jill Smith |
Technology Management | TMGT 8109 | Tech Management Internship (9 credits) | Jill Smith |
Technology Management | TMGT 8112 | Tech Management Internship (12 credits) | Jill Smith |
Term A, 3 weeks, May 28 - June 17, 2024
Category | Course # | Name | Faculty |
---|---|---|---|
Business | BUAD 5043 | Business Ethics | Danielle Green |
Criminal Justice | CJUS 1003 | Introduction to Criminal Justice | Seokbeom Kim |
Criminal Justice | CJUS 4003 | Corrections Process in the U.S. | David Ray |
Composition | COMP 5703 | Technical Writing II | Travis Matteson |
Diversity | GLST 2113 | Global Perspectives | Angela Graves |
Health | HPED 1111 | Health and Wellness | Jen Enke |
Literature | LITR 2603 | Introduction to Literature | Travis Matteson |
Nursing | NURS 5003 | Ethical Issues in Healthcare | Ruthanne Ashworth |
Nursing | NURS 7023 | History, Image and Culture of Nursing | Tina LeMaire |
Psychology | PSYC 1013 | Introductory Psychology | Jeff Sittu |
Sociology | SOCI 1163 | General Sociology | Yvonne Bustamante |
Communication | SPCH 1083 | Effective Speaking | Ellen Sidey |
Term B, 3 weeks, June 24 - July 12, 2024
Category | Course # | Name | Faculty |
---|---|---|---|
Writing | COMP 5703 | Technical Writing II | Max Mertel |
Diversity | GLST 2113 | Global Perspectives | Yvonne Bustamante |
History | HIST 1113 | Western Civilization | Matt Krezenski |
Health | HLTH 5203 | End of Life Dilemmas | Jennifer Updyke |
Nursing | NURS 5023 | Contemporary Nursing | Linda Panter |
Political Science | PLSC 1034 | American Government | Angela Graves |
Psychology | PSYC 2093 | Abnormal Psychology | Amanda Silva |
Communication | SPCH 1083 | Effective Speaking | Nicholas Stefanski |
Term C, 4 weeks, May 28 - June 24, 2024
Category | Course # | Name | Faculty |
---|---|---|---|
Accounting | ACCT 1124 | Financial Accounting | Holly Chase |
Architecture | ARCH 2014 | Computer Visualization | Kevin Hofmann |
Biology | BIOL 1114 | Human Anatomy and Physiology (Lecture) | Kathryn Link |
Biology | BIOL 1114 | Human Anatomy and Physiology (Lab) | Kathryn Link |
Biology | BIOL 1313 | Nutrition | Jennifer Ross |
Business | BUAD 3153 | Fundamentals of Management | Karla Back |
Business | BUAD 4203 | Intro to Personal Financial Planning | Mark Bloxsom |
Business | BUAD 4403 | Business Computer Applications | Megan Kuhn |
Business | BUAD 6003 | Managerial Finance | Cynthia Mullen |
Business | BUAD 7023 | Legal Environment of Business | James McGee |
Business | BUAD 7033 | Operations Management | Joe Bailey |
Computer Science | CISY 1103 | Info Technology Management | Drew Gallardy |
Writing | COMP 1503 | Writing Studies | Ellen Sidey |
Writing | COMP 5703 | Technical Writing II | David Schaut |
Economics | ECON 1013 | Macroeconomics | Jill Smith |
Forensics | FRSC 8713 | Forensic Science Tech Internship | Wayne Bensley |
Health | HLTH 7003 | Healthcare Compliance | Kathy Young |
Physical Education | HPED 4103 | Personal Health | Jennifer Enke |
Literature | LITR 2033 | The Short Story | Katharine Stiffler |
Math | MATH 1033 | College Algebra | Tim Bocchi |
Math | MATH 1123 | Statistics I | Simon Whitehouse |
Marketing | MKTG 2073 | Principles of Marketing | Jarrad Childs |
Tech Management | TMGT 7153 | Principles of Management | Christine Hill |
Term D, 4 weeks, June 25 - July 22, 2024
Category | Course # | Course Name | Instructor |
Biology | BIOL 2214 | Human Anatomy and Physiology II (Lecture) | Nicole DiRado |
Biology | BIOL 2214 | Human Anatomy and Physiology II (Lab) | Nicole DiRado |
Business | BUAD 3043 | Business Law I | James McGee |
Business | BUAD 5013 | Principles of Leadership | Christine Hill |
Business | BUAD 5023 | Human Resource Management | Jarrad Childs |
Business | BUAD 6113 | Strategic and Creative Problem Solving | Brittany Thierman |
Business | BUAD 8013 | International Business | Brittany Thierman |
Chemistry | CHEM 1013 | Introductory Chemistry | Katherine Flint |
Economics | ECON 2023 | Microeconomics | Mark Bloxsom |
Health | HLTH 5223 | Information Systems in Healthcare | Kathy Young |
Math | MATH 1063 | Technical Calculus I | TBA |
Nursing | NURS 8003 | Informatics and Tech App in Health | Megan Clark |
Communication | SPCH 1083 | Effective Speaking | Nicholas Stefanski |
Term E, 4 weeks, July 23 - Aug. 19, 2024
Category | Course # | Name | Faculty |
---|---|---|---|
Accounting | ACCT 2224 | Managerial Accounting | Holly Chase |
Biology | BIOL 4403 | Pathophysiology | Michael Putnam |
Business | BUAD 2033 | Business Communications | Maureen Caschera |
Business | BUAD 4053 | Business Law II | Renee Lawrence |
Business | BUAD 5003 | Management Communications | Karla Back |
Business | BUAD 6403 | Project Man. for Bus Prof. | Cynthia Mullen |
Business | BUAD 7273 | Organizational Behavior | Angela Graves |
Writing | COMP 3603 | Writing for Emergent Media | Summer Dorr |
Health | HLTH 5333 | Healthcare Law and Ethics | Jenna Zetwick |
Business | LSCM 7003 | Logistics, Warehousing, Inventory | Joe Bailey |
Math | MATH 1014 | Algebra Concepts | Nicole Davis |
Math | MATH 1033 | College Algebra | Mark D'Arcy |
Math | MATH 2043 | College Trigonometry | Mark D'Arcy |
Math | MATH 2074 | Technical Calculus II | TBA |
Marketing | MKTG 6003 | Strategic Marketing | Susan Gorman |
Technology Management | TGMT 7153 | Principles of Management | Jill Smith |
On Campus Class
Biology | BIOL 4254 | General Microbiology | Stephen Bauer | MTWRF 9:30 a.m. - 4:30 p.m. |
Summer Session Tuition and Fees
Please refer to our tuition and cost page for rates.
Housing Rates: Students needing housing should call 607-587-4371 for more information.
Registration begins on April 8
Courses fill up fast, so please register early.
- Alfred State student registration
- Non-matriculated student registration and payment process (non-matriculated students have not been accepted into a degree-granting program.)
Center for Extended Learning reserves the right to cancel any courses with low enrollment. Should this happen, students will receive a refund.
Contact Us
Center for Extended Learning
EJ Brown Hall
Alfred State
Alfred, NY 14802
Phone: 607-587-4015
Fax: 607-587-3296
Email: extendedlearning@alfredstate.edu