Estimated Cost of Attendance for the 2025-26 academic year for a full-time student commuting to campus
EXPENSE | COST NYS RESIDENT |
COST OUT-OF-STATE ASSOCIATE |
COST OUT-OF-STATE BACCALAAUREATE |
NOTES |
---|---|---|---|---|
Tuition | $7,070 | $12,010 | $18,020 | Cost of instruction per year for the fall and spring semesters. (Established by the State of New York). |
Student Comprehensive Fee | $1,822 | $1,822 | $1,822 | This fee helps fund student clubs and organizations, intercollegiate sports, technology, health services, transportation, transcript services, access to the fitness center, and support for campus operations. |
Housing | $8,761 | $8,761 | $8,761 | This is a standard allowance for rent or other housing costs during the nine-month academic year. |
Meals | $4,712 | $4,712 | $4,712 | This is a standard food allowance that provides the equivalent of three meals each day during the nine-month academic year. |
Books, Course Materials, Supplies, & Equipment | $3,558 | $3,558 | $3,558 | The expense includes a standard allowance of $1,200 for books, additional curriculum costs which vary by major, and the cost of a laptop if required. For this example, we're using the average cost across all programs for the first year of attendance. |
Miscellaneous Personal Expenses | $1,500 | $1,500 | $1,500 | This expense varies depending on the student. This accounts for spending on things like clothing, cell phone service, entertainment, and personal care. |
Transportation | $1,755 | $1,755 | $1,755 | The transportation allowance refers to the cost of traveling to and from campus for classes over the course of the year. |
Total | $29,178 | $34,118 | $40,128 | Remember, 93% of students receive some type of financial aid to help with these costs. |
Estimated Cost of Attendance for the 2025-26 academic year for a full-time student commuting to campus and living at home with parents
EXPENSE | COST NYS RESIDENT |
COST OUT-OF-STATE ASSOCIATE |
COST OUT-OF-STATE BACCALAAUREATE |
NOTES |
---|---|---|---|---|
Tuition | $7,070 | $12,010 | $18,020 | Cost of instruction per year for the fall and spring semesters. (Established by the State of New York). |
Student Comprehensive Fee | $1,822 | $1,822 | $1,822 | This fee helps fund student clubs and organizations, intercollegiate sports, technology, health services, transportation, transcript services, access to the fitness center, and support for campus operations. |
Meals | $2,730 | $2,730 | $2,730 | We use the 5-Meal Plan to account for lunch on campus during the week. Learn more at ACES Alfred. |
Books, Course Materials, Supplies, & Equipment | $3,558 | $3,558 | $3,558 | The expense includes a standard allowance of $1,200 for books, additional curriculum costs which vary by major, and the cost of a laptop if required. For this example, we're using the average cost across all programs for the first year of attendance. |
Miscellaneous Personal Expenses | $1,500 | $1,500 | $1,500 | This expense varies depending on the student. This accounts for spending on things like clothing, cell phone service, entertainment, and personal care. |
Transportation | $1,755 | $1,755 | $1,755 | The transportation allowance refers to the cost of traveling to and from campus for classes over the course of the year. |
Total | $18,435 | $23,375 | $29,385 | Remember, 93% of students receive some type of financial aid to help with these costs. |
Estimated Cost of Attendance for the 2025-26 academic year for a full-time student studying online
EXPENSE | COST NYS RESIDENT |
COST OUT-OF-STATE |
NOTES |
---|---|---|---|
Tuition | $7,070 | $8,480 | Cost of instruction per year for the fall and spring semesters. (Established by the State of New York). |
Student Comprehensive Fee | $497 | $497 | This fee helps fund technology and transcript services and support for campus operations. |
Housing | $8,648 | $8,648 | This is a standard allowance for rent or other housing costs during the nine-month academic year. |
Food | $4,712 | $4,712 | This is a standard food allowance that provides the equivalent of three meals each day during the nine-month academic year. |
Books, Course Materials, Supplies, & Equipment | $2,727 | $2,727 | This expense includes a standard allowance of $1,200 for books, additional curriculum costs which vary by major, and the cost of a laptop if required. For this example, we're using the average cost across all online programs for the first year of attendance. |
Miscellaneous Personal Expenses | $1,500 | $1,500 | This expense varies depending on the student. This accounts for spending on things like clothing, cell phone service, entertainment, and personal care. |
Transportation | $1,140 | $1,140 | The transportation allowance refers to the cost of travel related expenses for over the course of the year |
Total | $26,294 | $27,704 | Remember, 93% of students receive some type of financial aid to help with these costs. |